Get more FiveThirtyEight
Week 2
0/1 forecasts completed
Monday, Sept. 17
at 8:15 p.m.
at 8:15 p.m.
Monday, Sept. 17 at 8:15 p.m.
Seattle
SEA
Away
Chicago
CHI
Home
You’ll gain 25.0 points if Seattle wins.
You’ll lose 75.0 points if Chicago wins.
Sign in to save your forecasts and check back Tuesday morning to see whether you beat FiveThirtyEight and how you stacked up against everyone else.
Season leaderboard
Rank | Name | Points | Percentile |
---|---|---|---|
4 | Alexandre Augusto da Rocha | +188.6 | 99th |
5 | Ryan Pipke | +173.0 | 99th |
8 | Matt Roberts | +161.9 | 99th |
9 | Chad Allen | +156.0 | 99th |
11 | Mark Minner-Lee | +151.9 | 99th |
14 | Cory Emal | +147.7 | 99th |
17 | Kirk Williams | +144.4 | 99th |
19 | Evan Thomas | +142.0 | 99th |
20 | Ryan Sully | +141.0 | 99th |
20 | Scott Young | +141.0 | 99th |
24 | Allen Huang | +138.8 | 99th |
25 | Michael Spivey | +137.4 | 99th |
26 | Tom Dietrich | +137.3 | 99th |
28 | Chinmay Hegde | +136.3 | 99th |
29 | Rory Linton | +135.8 | 99th |
31 | Randy Renick | +131.9 | 99th |
32 | Matthew Frye | +129.5 | 99th |
35 | Michael McAtee | +127.2 | 99th |
36 | Doug Fano | +127.0 | 99th |
37 | James Troy | +125.8 | 99th |
38 | Regina Pearson | +124.7 | 99th |
42 | Sobhi Sami Samaan | +123.3 | 99th |
46 | Kevin M. Hughes | +121.3 | 99th |
48 | Jonathan Hess | +120.7 | 99th |
54 | Jake Douglass | +117.6 | 99th |
55 | Jairam Waddell | +117.5 | 99th |
56 | Spencer Gray | +117.0 | 99th |
57 | Michael Hartmann | +116.8 | 99th |
58 | nbsp; Crew tan adidas Lge St Chris Theis | +116.4 | 99th |
59 | Josh Smith | +116.3 | 99th |
61 | Cory Olson | +115.9 | 99th |
63 | Joshua Feiger | +115.5 | 99th |
65 | Joshua Dorsey | +114.9 | 99th |
67 | Andrew Krueger | +114.4 | 99th |
69 | Seth Geiser | +114.2 | 99th |
71 | Dan Springer | +114.0 | 99th |
73 | Steve Maxon | +113.2 | 99th |
74 | Samuel Gaudreault | +112.4 | 99th |
74 | Steve Bennett | +112.4 | 99th |
76 | Clinton Kay | +112.3 | 99th |
77 | Rob Ragland | +112.2 | 99th |
78 | Craig Whyte | +111.7 | 99th |
82 | Alex Wess | +110.5 | 99th |
83 | Georgia Dweller | +110.4 | 99th |
85 | Brad Christopher | +109.9 | 99th |
89 | Evil Jim | +108.5 | 99th |
90 | Rob Sassone | +108.4 | 99th |
96 | Jarod Baird | +107.5 | 99th |
97 | Adam Biederman | +107.3 | 99th |
105 | Ian Gordon | +106.0 | 99th |
107 | Donald Descutner | +105.6 | 99th |
108 | Jeff Wong | +105.4 | 99th |
113 | Manuel Meier | +104.5 | 99th |
116 | Sean Kircher | +103.8 | 98th |
116 | Tim Cree | +103.8 | 98th |
119 | Matthew Hasty | +103.4 | 98th |
121 | Derek Grygiel | +103.2 | 98th |
122 | Rob Fornoff | +102.9 | 98th |
124 | Lge tan adidas nbsp; St Crew Matt Via | +102.7 | 98th |
125 | Ken Church | +102.5 | 98th |
125 | Stephen Boyd | +102.5 | 98th |
131 | Stephen Mannix | +101.6 | 98th |
133 | Mark Klopfenstein | +101.5 | 98th |
134 | Chad Casarotto | +101.4 | 98th |
134 | David Gumbiner | +101.4 | 98th |
134 | Quinn Meier | +101.4 | 98th |
143 | Tim Keily | +100.4 | 98th |
145 | Peter W | +100.3 | 98th |
150 | Jon Sukut | +99.2 | 98th |
150 | Matt Meier | +99.2 | 98th |
154 | Eric Haake | +98.9 | 98th |
155 | Vasanth Namasivayam | +98.8 | 98th |
156 | Ben Jenkins | +98.6 | 98th |
157 | Jeffrey Gunther | +98.5 | 98th |
158 | Erik Stites | +98.3 | 98th |
160 | Burl Fabianek | +98.1 | 98th |
167 | Michael Bishop | +96.6 | 98th |
169 | Andy Farkas | +96.2 | 98th |
169 | Sam Hirschhorn | +96.2 | 98th |
175 | Brent Freccia | +95.8 | 98th |
175 | Stephan Brault | +95.8 | 98th |
180 | Andrew Chase Gausepohl | +95.2 | 98th |
183 | Michael Fox | +95.1 | 98th |
184 | Imp Erfect | +95.0 | 98th |
187 | Andrew Yingst | +94.0 | 98th |
187 | Anthony William Treadwell | +94.0 | 98th |
195 | Matthew Geer | +93.6 | 97th |
196 | Darron Burow | +93.5 | 97th |
197 | Gabe Frank | +93.4 | 97th |
198 | Nikhil Kumar | +93.3 | 97th |
203 | Joel Robinson | +92.0 | 97th |
207 | Amit Bhattacharyya | +91.5 | 97th |
210 | Adrian Langseth | +91.0 | 97th |
210 | Jeff Winters | +91.0 | 97th |
212 | John Jones | +90.9 | 97th |
218 | Ondřej Lang | +90.3 | 97th |
218 | Rocket Sauce | +90.3 | 97th |
222 | Paul Limb | +90.0 | 97th |
223 | Holden G. Casey | +89.9 | 97th |
225 | Michael Fienberg | +89.8 | 97th |
227 | Sam Robinson | +89.7 | 97th |
231 | Josiah Jenkins | +89.3 | 97th |
235 | Marc Kozminsky | +88.8 | 97th |
239 | Joe Thoemke | +88.5 | 97th |
240 | Danny Cunningham | +88.4 | 97th |
241 | Charlie Smillie | +88.3 | 97th |
242 | Mitch Wood | +88.0 | 97th |
246 | Ben Starfeldt | +87.8 | 97th |
251 | Jacob Gloudemans | +87.5 | 97th |
253 | Shaun Barrett | +87.4 | 97th |
255 | Brian Hake | +87.1 | 97th |
257 | Alan Jernigan | +87.0 | 97th |
262 | Collin Straka | +86.9 | 97th |
264 | Cameron Lewis | +86.8 | 97th |
268 | Eamon Keenan | +86.5 | 96th |
268 | Michael Schute | +86.5 | 96th |
273 | John House | +86.2 | 96th |
275 | Brian Lynch | +86.0 | 96th |
278 | Erik Eide | +85.8 | 96th |
280 | Carl Devost | +85.6 | 96th |
282 | Todd George | +85.3 | 96th |
284 | Ian Hauer | +85.2 | 96th |
286 | Ben Mysliwiec | +85.1 | 96th |
286 | Ben Wysocki | +85.1 | 96th |
290 | Glenn Michael Gruber II | +84.8 | 96th |
295 | Jason Goode | +84.6 | 96th |
297 | Lucas Eggers21 | +84.5 | 96th |
297 | Ryan Canady | +84.5 | 96th |
300 | Dave D'Urbano | +84.4 | 96th |
302 | RC Carter | +84.3 | 96th |
306 | Anderson Werner | +84.2 | 96th |
308 | Alexander Jones | +84.1 | 96th |
312 | Nicholas Hammond | +83.4 | 96th |
312 | view343 | +83.4 | 96th |
317 | Matt Seifert | +83.2 | 96th |
317 | William LeMond | +83.2 | 96th |
325 | Matt Cortese | +83.0 | 96th |
328 | Markus Bacha | +82.8 | 96th |
331 | William Royals | +82.7 | 96th |
332 | Addison Schwarz | +82.5 | 96th |
335 | Dale Crane | +82.1 | 96th |
338 | David Wendeln | +81.9 | 96th |
339 | Redwane Jazouli | +81.8 | 96th |
340 | Daniel Johnson | +81.7 | 96th |
347 | Jack Slaughter | +81.3 | 95th |
347 | Jason Gierzak | +81.3 | 95th |
359 | Dan Altmann | +80.9 | 95th |
365 | Amanda Baltikas | +80.6 | 95th |
368 | Tyler Hancock | +80.3 | 95th |
370 | Andrew Texel | +80.2 | 95th |
370 | Kevin Randeni | +80.2 | 95th |
376 | Brandon McComas | +79.7 | 95th |
377 | Peter Strand | +79.5 | 95th |
379 | Bradon Cross | +79.3 | 95th |
381 | Colin Peake | +79.2 | 95th |
382 | Ben Rudy | +79.1 | 95th |
382 | Brandon Peters | +79.1 | 95th |
382 | John Downey | +79.1 | 95th |
389 | Joel Haubrich | +78.8 | 95th |
390 | Chuck Field | +78.5 | 95th |
395 | Timothy Decker | +78.2 | 95th |
398 | Darshan Patil | +78.0 | 95th |
401 | Thomas Darlington | +77.6 | 95th |
402 | Derek Mohar | +77.4 | 95th |
408 | Ben Wiens | +77.2 | 95th |
408 | Daniel Grass | +77.2 | 95th |
417 | Aaron Sterne | +76.5 | 95th |
418 | Matthew Linman | +76.4 | 95th |
Crew Lge St nbsp; adidas tan 418 | Noah Blankespoor | +76.4 | 95th |
423 | Justin Pues | +76.2 | 94th |
423 | chrislwillers | +76.2 | 94th |
428 | Samuel Melancon | +76.0 | 94th |
428 | Thomas Halverson | +76.0 | 94th |
433 | Stephen Meyers | +75.7 | 94th |
433 | Wes Robinson | +75.7 | 94th |
436 | Scott Cooke | +75.3 | 94th |
437 | Chris Hemmelgarn | +75.2 | 94th |
444 | Dale Maddox | +74.9 | 94th |
444 | Russell Swift | +74.9 | 94th |
448 | Joseph Sumner | +74.8 | 94th |
450 | Wayne Nelson | +74.7 | 94th |
452 | Sam Scott | +74.6 | 94th |
454 | Jeremy Sanchez | +74.5 | 94th |
457 | Doug Roman | +74.2 | 94th |
458 | Howie Kim | tan Crew adidas St nbsp; Lge +74.1 | 94th |
461 | Brent Cohen | +74.0 | 94th |
465 | Christopher Braman | +73.9 | 94th |
476 | Kit House | +73.2 | 94th |
479 | Michael Davis | +73.1 | 94th |
491 | Andrew Olson | +72.5 | 94th |
497 | James Farlow | +72.4 | 93rd |
504 | Josh Stamps | +71.8 | 93rd |
504 | Larry Daffner | +71.8 | 93rd |
521 | Carter Coudriet | +71.1 | 93rd |
521 | Seth Travis | +71.1 | 93rd |
531 | Joe Nolan | +70.7 | 93rd |
535 | Martin Williamson | +70.6 | 93rd |
539 | Eben Johnson | +70.5 | 93rd |
539 | Nathan Elbaum | +70.5 | 93rd |
542 | James Tully | +70.4 | 93rd |
549 | David Joosten | +70.0 | 93rd |
553 | Ben Lynch | +69.9 | 93rd |
555 | Colin Yule | +69.8 | 93rd |
555 | Lane Musselman | +69.8 | 93rd |
564 | Brett Rogers | +69.6 | 93rd |
564 | Caleb Drake | +69.6 | 93rd |
573 | Josh Simpson | +69.2 | 92nd |
573 | Mari Smith | +69.2 | 92nd |
577 | Matthew Dickerson | +69.1 | 92nd |
582 | Kyle Sheckler | +68.8 | 92nd |
585 | Prasanta Sinha | +68.7 | 92nd |
587 | Kumar Ramanathan | +68.6 | 92nd |
594 | Mark Shepstone | +68.2 | 92nd |
597 | Pablo Puente | +68.1 | 92nd |
597 | Richard Evans | +68.1 | 92nd |
601 | Don Sequitur | +67.8 | 92nd |
601 | Eric Jones | +67.8 | 92nd |
601 | Robert Iu | +67.8 | 92nd |
612 | Eric Lu | +67.6 | 92nd |
624 | Ethan Jorgenson | +66.9 | 92nd |
624 | Samuel Brown | +66.9 | 92nd |
630 | Vyascheslav Tolbert | +66.6 | 92nd |
631 | HolaAmico 07 | +66.5 | 92nd |
631 | Scott Thompson | +66.5 | 92nd |
635 | Brandon DeHamer | +66.3 | 92nd |
635 | Marc Garland | +66.3 | 92nd |
635 | Matt Reisman | +66.3 | 92nd |
642 | Arturo Perez | +66.1 | 92nd |
642 | Ryan Klasky | +66.1 | 92nd |
647 | Chad Gambone | +66.0 | 92nd |
654 | Joe Miller | +65.8 | 91st |
664 | Mark Zajack | +65.3 | 91st |
668 | Are See | +65.2 | 91st |
668 | Owen Camas | tan adidas Crew Lge St nbsp; +65.2 | 91st |
674 | Casey Reddy | +65.1 | 91st |
674 | Derek Shepherd | +65.1 | 91st |
678 | S E | +65.0 | 91st |
685 | Matt Hane | +64.9 | 91st |
687 | Jim T. | +64.8 | 91st |
687 | Megan Stivison | +64.8 | 91st |
687 | Zach Burns | +64.8 | 91st |
702 | Michele Hall | +64.4 | 91st |
720 | Jordan Mayer | +63.7 | 91st |
720 | Matthew Wittman | +63.7 | 91st |
726 | Daniel Cleghorn | +63.4 | 90th |
726 | nikshmenga | +63.4 | 90th |
730 | Andrew Cockburn | +63.3 | 90th |
736 | Jon Berlowitz | +63.1 | 90th |
736 | Justin Lech | +63.1 | 90th |
742 | Brian Hron | +62.9 | 90th |
742 | Steve Fallon | +62.9 | 90th |
746 | Victor Chang | +62.8 | 90th |
748 | Tony Peterangelo | +62.7 | 90th |
753 | Alex Østergaard | +62.3 | 90th |
758 | Ed Hiinton | +62.2 | 90th |
758 | Neil Paine | +62.2 | 90th |
758 | Wane Wane | +62.2 | 90th |
766 | Charles Gray | +62.1 | 90th |
766 | James Danziger | +62.1 | 90th |
769 | Jonah Wilhelm | +62.0 | 90th |
774 | Matthew Brooks | +61.8 | 90th |
779 | Peter Goggins | +61.7 | 90th |
787 | Edgar Sargent | +61.4 | 90th |
790 | Charles Hunt | +61.3 | 90th |
790 | Joseph Miller | +61.3 | 90th |
790 | Sean McGeehan | +61.3 | 90th |
795 | Juan Pablo Robles | +61.2 | 90th |
799 | David Rubinson | +61.1 | 90th |
799 | Toren X | +61.1 | 90th |
804 | Jon Marshall | +60.9 | 89th |
804 | Matthew Gillespie | +60.9 | 89th |
808 | Kurt Taube | +60.7 | 89th |
808 | woodenpk@yahoo.com | +60.7 | 89th |
812 | Andrew Jung | +60.6 | 89th |
812 | Peter Berning | +60.6 | 89th |
817 | Chris Fortier | +60.4 | 89th |
817 | Ross Broms | +60.4 | 89th |
820 | Gcd Fvu | +60.3 | 89th |
831 | Alan Lamb | +60.0 | 89th |
831 | Daniel Henderson | +60.0 | 89th |
831 | Leonardo Ladewig | +60.0 | 89th |
841 | Jack Foster | +59.7 | 89th |
845 | Greg Arrowood | +59.5 | 89th |
848 | Jonathan Nagle | +59.4 | 89th |
851 | David Bredemus | +59.3 | 89th |
851 | Hildon Carrapito | +59.3 | 89th |
851 | Nathan Adler | +59.3 | 89th |
851 | Todd Beck | +59.3 | 89th |
863 | Andy Lee | +59.0 | 89th |
863 | Sean Egan | +59.0 | 89th |
869 | Nate Maas | +58.9 | 89th |
873 | Marcus Ellison | +58.8 | 89th |
882 | Laura Waldman | +58.6 | 88th |
885 | Justin Delaney | +58.5 | 88th |
889 | Dan Shedd | +58.4 | 88th |
889 | Zach Thomas | +58.4 | 88th |
895 | Alexander Lent | +58.3 | 88th |
895 | Dan Corry | +58.3 | 88th |
903 | Mark Auchtung | +58.2 | 88th |
907 | Ny Fid | +58.1 | 88th |
910 | Anthony Reinhard | +57.9 | 88th |
913 | David Nelson | +57.8 | 88th |
916 | Marshall Pagano | +57.7 | 88th |
926 | Ross Patty | +57.4 | 88th |
939 | Chris Keller | +57.0 | 88th |
944 | Ronnie Sullivan | +56.9 | 88th |
946 | Christopher Weaver | +56.8 | 88th |
950 | Justin Levy | +56.6 | 88th |
957 | Tim Durr | +56.5 | 87th |
961 | Ashley Wilsey | +56.4 | 87th |
972 | Raymond MacDonald | +56.1 | 87th |
974 | Alex Fried | +56.0 | 87th |
974 | Nick Kornick | +56.0 | 87th |
977 | Jackson Dalton | +55.9 | 87th |
980 | Joe Simmons | +55.8 | 87th |
987 | Miles Lynch | +55.7 | 87th |
993 | Leo Atkinson | +55.4 | 87th |
993 | Wolfgang Schmaltz | +55.4 | 87th |
999 | Chris Bonelli | +55.3 | 87th | Summer Toe Black Flops Sandal Sandals Low Flat Peep Shoes Roman Flip Womens Ladies Shoes ZtqwBZd
1,002 | Andrew Kelly | +55.2 | 87th |
1,005 | Marius Welle | +55.1 | 87th |
1,014 | Rob Davies | +54.8 | 87th |
1,017 | Drew Mukherjee | +54.7 | 87th |
1,017 | Oskar de Wolf | +54.7 | 87th |
1,020 | Eli Sanford | +54.6 | 87th |
1,026 | Andy Eck | +54.4 | 87th |
1,026 | Joseph Caruso | +54.4 | 87th |
1,030 | Braden Erwin | +54.3 | 86th |
1,030 | Eric Jablonsky | +54.3 | 86th |
1,036 | Mike Morris | +54.1 | 86th |
1,038 | Robert Parks | +54.0 | 86th |
1,038 | Zachary Lessner | +54.0 | 86th |
1,046 | Coleman Maberry | +53.8 | 86th |
1,046 | Jacob Harvey | +53.8 | 86th |
1,046 | Jane Erikkson | +53.8 | 86th |
1,046 | Joey Redovich | +53.8 | 86th |
1,060 | Chris McClain | +53.6 | 86th |
1,074 | Joseph Russo | +53.3 | 86th |
1,081 | Dylan Theriot | +53.2 | 86th |
1,085 | Will Bane | +53.1 | 86th |
1,085 | Zachary Karstens | +53.1 | 86th |
1,093 | Anika Bhattacharyya | +52.9 | 86th |
1,102 | Eddie Ives | +52.7 | 86th |
1,120 | Bubba Fug00gle | +52.1 | 85th |
1,122 | Greg Gormley | +52.0 | 85th |
1,128 | Jon Farber | +51.9 | 85th |
1,131 | Adam Norbury | +51.8 | 85th |
1,131 | Alfred Deaner | +51.8 | 85th |
1,131 | Zach Radu | +51.8 | 85th |
1,139 | Hank Deaton | +51.7 | 85th |
1,149 | Jeffrey Starns | +51.5 | 85th |
1,153 | Derek Young | +51.4 | 85th |
1,153 | Jacob King | +51.4 | 85th |
1,157 | E.L. Wheelock | +51.3 | 85th |
1,183 | Andrew Silikovitz | +50.6 | 84th |
1,183 | Matthew Murphy | +50.6 | 84th |
1,183 | Mike Tisza | +50.6 | 84th |
1,191 | Allan Doel | +50.5 | 84th |
1,191 | Damian Chavez | +50.5 | 84th |
1,195 | Colin Rzonca | +50.4 | 84th |
1,195 | Joe Driver | +50.4 | 84th |
1,195 | Paul Paeglis | +50.4 | 84th |
1,209 | Caleb Messer | +50.0 | 84th |
1,218 | Laurier Bear | +49.8 | 84th |
1,223 | Kevin Reynard | +49.7 | 84th |
1,230 | Jamin Soch | +49.4 | 84th |
1,237 | Ricky Martin | +49.3 | 84th |
1,245 | Darren Marchak | +49.1 | 84th |
1,245 | Ewan Maddock | +49.1 | 84th |
1,250 | Seth Dow | +49.0 | 84th |
1,256 | James Blazer | +48.9 | 84th |
1,256 | NFL Pix | +48.9 | 84th |
1,266 | Bo Wulf | +48.7 | 83rd |
1,266 | Jude Barry | +48.7 | 83rd |
1,269 | Matt Dakken | +48.6 | 83rd |
1,275 | Gary Cooper | +48.5 | 83rd |
1,281 | Luke Vosters | +48.3 | 83rd |
1,281 | RG Yule | +48.3 | 83rd |
1,305 | Don Leake | +47.9 | 83rd |
1,311 | Daniel P. Abbott | +47.8 | 83rd |
1,320 | Michael Barton | +47.6 | 83rd |
1,330 | Guy Scafidi (h0sti1e17) | +47.4 | 83rd |
1,330 | Robert Berg | +47.4 | 83rd |
1,337 | Aaron Nelson | +47.3 | 82nd |
1,337 | Chris Fitzgerald | +47.3 | 82nd |
1,347 | David M | +47.2 | 82nd |
1,352 | David Zenisek | +47.1 | 82nd |
1,352 | Jason Ralph | +47.1 | 82nd |
1,352 | Paul Schreiber | +47.1 | 82nd |
1,360 | Bryce Chackerian | +47.0 | 82nd |
1,360 | John Reynolds | +47.0 | 82nd |
1,360 | Peter Campbell | +47.0 | 82nd |
1,378 | Nicholas Brown | +46.7 | 82nd |
1,378 | Peter Lake | +46.7 | 82nd |
1,381 | James Sheplock | +46.6 | 82nd |
1,381 | Lance Hehenberger | +46.6 | 82nd |
1,384 | Du Halley | +46.5 | 82nd |
1,387 | Michael Hinz | +46.4 | 82nd |
1,391 | Jay Huffman | +46.3 | 82nd |
1,391 | Mike Martin | +46.3 | 82nd |
1,401 | Brian Pollins | +46.1 | 82nd |
1,401 | Mitchell Broughton | +46.1 | 82nd |
1,401 | Peter Cunningham | +46.1 | 82nd |
1,413 | Chris Godlovitch | +45.8 | 81st |
1,413 | David Hedberg | +45.8 | 81st |
1,413 | Harris Edelman | +45.8 | 81st |
1,428 | Christian Espinoza | +45.5 | 81st |
1,443 | Ryan Koven | +45.0 | 81st |
1,448 | Anthony Fosselman | +44.9 | 81st |
1,448 | Joseph Petruccelli | +44.9 | 81st |
1,454 | Brian Petrone | +44.8 | 81st |
1,456 | Michael Templeton | +44.7 | 81st |
1,456 | Ramiro E. Ruiz Cota | +44.7 | 81st |
1,461 | Dan'l S. Putman | +44.6 | 81st |
1,468 | Murphy Rogers | +44.4 | 81st |
1,473 | Corbin Midgley | +44.2 | 81st |
1,483 | Andrew Hewitt | +43.9 | 81st |
1,483 | John C | +43.9 | 81st |
1,483 | Luke Bouffler | +43.9 | 81st |
1,483 | Michael Dost | +43.9 | 81st |
1,483 | Mitch Justus | +43.9 | 81st |
1,490 | Javier Perez | +43.8 | 80th |
1,501 | Ben Miller | +43.6 | 80th |
1,501 | Robert | +43.6 | 80th |
1,501 | Warren Q | +43.6 | 80th |
1,509 | Adrian Jones | +43.5 | 80th |
1,521 | Carlos Pena-Lobel | +43.2 | 80th |
1,521 | Scott Helmke | +43.2 | 80th |
1,534 | Tim Thielke | +43.0 | 80th |
1,538 | Charles Raines | +42.9 | 80th |
1,538 | Kip Wells | +42.9 | 80th |
1,543 | John Meerse | +42.8 | 80th |
1,559 | Aditya Agashe | +42.5 | 80th |
1,561 | Emily Ross | +42.4 | 80th |
1,565 | Roy Sherman | +42.3 | 79th |
1,568 | Brad McDonald | +42.2 | 79th |
1,568 | Brian Rego | +42.2 | 79th |
1,568 | Joost Pietschmann | +42.2 | 79th |
1,574 | Eric dad of Lily | +42.1 | 79th |
1,574 | Sam Kucera | +42.1 | 79th |
1,580 | Daniel Riccobuono | +42.0 | 79th |
1,591 | David Johnson | +41.8 | 79th |
1,591 | Eric Mann-Hielscher | +41.8 | 79th |
1,618 | Jake Mitchell | +41.2 | 79th |
1,618 | Luke Christofferson | +41.2 | 79th |
1,618 | Sarah Balzer | +41.2 | 79th |
1,633 | D Camp | +40.8 | 79th |
1,644 | Doug Midkiff | +40.6 | 78th |
1,644 | John Challenor | +40.6 | 78th |
1,651 | Brandon Bechtel | +40.5 | 78th |
1,651 | Geoff Miller | +40.5 | 78th |
1,651 | Jacob Knapp | +40.5 | 78th |
1,651 | Matt Horton | +40.5 | 78th |
1,651 | Philippe Recalt | +40.5 | 78th |
1,664 | Albert Swanson | +40.3 | 78th |
1,669 | Daniel Margol | +40.2 | 78th |
1,669 | Joshua Olmsted | +40.2 | 78th |
1,675 | Gordon Price | +40.1 | 78th |
1,675 | Matthew Bohle | +40.1 | 78th |
1,675 | Noel Raine | +40.1 | 78th |
1,682 | Drew Slimmer | +40.0 | 78th |
1,686 | Alex Blomme | +39.9 | 78th |
1,702 | Daniel Myers | +39.5 | 78th |
1,717 | Matt Busche | +39.2 | 77th |
1,733 | Clyde Miller | +38.9 | 77th |
1,733 | Musa Jamshed | +38.9 | 77th |
1,740 | Jason Ward | +38.7 | 77th |
1,740 | Ryan McClain | +38.7 | 77th |
1,740 | Travis Chrupalo | +38.7 | 77th |
1,746 | James Lee | +38.6 | 77th |
1,752 | Connor Groel | +38.4 | 77th |
1,756 | Greg Morrissey | +38.3 | 77th |
1,756 | Patrick Butera | +38.3 | 77th |
1,763 | Luis Paz | +38.2 | 77th |
1,773 | Andrew Johnson | +38.0 | 77th |
1,773 | Benjamin Mione | +38.0 | 77th |
1,780 | Eric Jones | +37.9 | 77th |
1,781 | Frank Spencer | +37.8 | 77th |
1,781 | Jason Halverson | +37.8 | 77th |
1,781 | Taylor Davis | +37.8 | 77th |
1,789 | Art Marty | +37.7 | 77th |
1,796 | Dane Oelmann | +37.6 | 76th |
1,796 | Elliot Rea | +37.6 | 76th |
1,796 | Michael Gray | +37.6 | 76th |
1,796 | Richard J. Donovan | +37.6 | 76th |
1,804 | Ciaran Mc Gowan | +37.5 | 76th |
1,804 | Tanya Schlusser | +37.5 | 76th |
1,812 | Pat Hackett | +37.4 | 76th |
1,819 | Jon Vander Lugt | +37.2 | 76th |
1,826 | Caleb Parsley | +37.1 | 76th |
1,826 | Duncan Gowers | +37.1 | 76th |
1,826 | Peter Fellowes | +37.1 | 76th |
1,831 | Chris | +37.0 | 76th |
1,836 | Guy Moore | +36.9 | 76th |
1,843 | drudeezy | +36.8 | 76th |
1,853 | Mohammed Atique | +36.7 | 76tan St Lge Crew adidas nbsp; th |
1,858 | James Clifford | +36.6 | 76th |
1,858 | Jimmy Caylor | +36.6 | 76th |
1,858 | Shanker Raman | +36.6 | 76th |
1,866 | Timothy Daggs | +36.5 | 75th |
1,870 | Byron Davy | +36.4 | 75th |
1,891 | John Buchner | +36.0 | 75th |
1,891 | nedkelly05 | +36.0 | 75th |
1,923 | W Harvey | +35.3 | 75th |
1,932 | Mark Stevens | +35.2 | 75th |
1,932 | Nick Som | +35.2 | 75th |
1,949 | Laura Tipton | +34.8 | 74th |
1,959 | Carlos Estrada | +34.6 | 74th |
1,964 | Vidar Ambrosiani | +34.5 | 74th |
1,971 | Manchester United | +34.4 | 74th |
1,971 | Ross Larson | +34.4 | 74th |
1,974 | Andy Barnes | +34.3 | 74th |
1,974 | Shawn Reynolds | +34.3 | 74th |
1,988 | Fin O'Gorman | +34.1 | 74thECCO Women ECCO ECCO Women taqzwn |
1,988 | Harshil D Mehta | +34.1 | 74th |
1,988 | Ian Webber | +34.1 | 74th |
2,004 | Blake Arensdorf | +33.9 | 74th |
2,011 | Corbin Kramer | +33.8 | 74th |
2,025 | Nate Zbacnik | +33.6 | 73rd |
2,025 | Sally Digges | +33.6 | 73rd |
2,037 | Ben Holquist | +33.5 | 73rd |
2,043 | Liam Tucker | +33.4 | 73rd |
2,043 | Thomas Norman | +33.4 | 73rd |
2,043 | Todd Spanier | +33.4 | 73rd |
2,049 | Richard Lafferty | +33.2 | 73rd |
2,057 | Albert Welch | +33.1 | 73rd |
2,062 | Christopher Nichols | +33.0 | 73rd |
2,062 | Noah Curle | +33.0 | 73rd |
2,073 | Jamie Redfern | +32.8 | 73rd |
2,073 | Nathan Musch | +32.8 | 73rd |
2,073 | Shawn Tangen | +32.8 | 73rd |
2,081 | James Lauterhahn | +32.7 | 73rd |
2,085 | Wally Delwiche | +32.6 | 73rd |
2,096 | Doug Bayer | +32.4 | 72nd |
2,098 | Chris Martindale | +32.3 | 72nd |
2,104 | Clinton Coates-Maldoon | +32.2 | 72nd |
2,110 | Kundan Parashar | +32.1 | 72nd |
2,110 | Spencer Wright | +32.1 | 72nd |
2,120 | James Henderson | +31.9 | 72nd |
2,120 | James Pool | +31.9 | 72nd |
2,135 | Jochem van Gaalen | +31.6 | 72nd |
2,135 | Steven Wine | +31.6 | 72nd |
2,150 | Herb Fynewever | +31.2 | 72nd |
2,156 | Adam Hubbs | +31.0 | 72nd |
2,156 | Jonathan Prescott | +31.0 | 72nd |
2,166 | Chin Hua Jun | +30.8 | 72nd |
2,180 | James | +30.7 | 71st |
2,180 | Nishant Juneja | +30.7 | 71st |
2,199 | Eric Marriott | +30.4 | 71st |
2,203 | Kevin Crossley | +30.3 | 71st |
2,208 | Brian Wallace | +30.2 | 71st |
2,208 | Eduardo Martín García | +30.2 | 71st |
2,221 | Quentin Wetzel | +30.1 | 71st |
2,227 | Alex Townsend | +30.0 | 71st |
2,227 | Ben Marcoux | +30.0 | 71st |
2,238 | Jefferson Elbert Simões | +29.8 | 71st |
2,238 | Jim Lemire | +29.8 | 71st |
2,251 | FiveThirtyEight Elo | +29.7 | 70th |
2,251 | Joshua Harper | +29.7 | 70th |
2,251 | Marcos Simoes | +29.7 | 70th |
2,254 | Alexander Weinstein | +29.6 | 70th |
2,254 | Day Ivy | +29.6 | 70th |
2,259 | Michael Gray | +29.4 | 70th |
2,263 | Andrew Smith | +29.3 | 70th |
2,263 | Ben Feinberg | +29.3 | 70th |
2,276 | Kevin Hogan | +29.1 | 70th |
2,286 | Rob Gates | +29.0 | 70th |
2,286 | Steven Ferraro | +29.0 | 70th |
2,294 | Antonio Lopez Jr. | +28.9 | 70th |
2,294 | Koj Lon | +28.9 | 70th |
2,294 | Matheus Batistussi | +28.9 | 70th |
2,300 | Henry Brass | +28.8 | 70th |
2,306 | Ellis Sargeant | +28.7 | 70th |
